Current as of 2025-06-12
Matches played by Jablonski Karol:
Wins: 17 | Losses: 32
Player 1 | Score | Player 2 | Date | Winner |
---|
Lebek Marian | 2:3 | Jablonski Karol | 2025-06-12 | Jablonski Karol |
Juszczyk Krzysztof | 3:0 | Jablonski Karol | 2025-06-12 | Juszczyk Krzysztof |
Tkocz Marek | 1:3 | Jablonski Karol | 2025-06-12 | Jablonski Karol |
Koczyba Mariusz | 3:1 | Jablonski Karol | 2025-06-12 | Koczyba Mariusz |
Jablonski Karol | 3:0 | Hetnar Krzysztof | 2025-06-10 | Jablonski Karol |
Jablonski Karol | 0:3 | Mecik Patryk | 2025-06-10 | Mecik Patryk |
Jablonski Karol | 0:3 | Idaczyk Rafal | 2025-06-10 | Idaczyk Rafal |
Kumor Michal | 1:3 | Jablonski Karol | 2025-06-10 | Jablonski Karol |
Kaczmarek Jakub | 1:3 | Jablonski Karol | 2025-06-10 | Jablonski Karol |
Jablonski Karol | 1:3 | Kaczmarek Jakub | 2025-06-05 | Kaczmarek Jakub |
Panczyk Adrian | 3:2 | Jablonski Karol | 2025-06-05 | Panczyk Adrian |
Mecik Patryk | 3:2 | Jablonski Karol | 2025-06-05 | Mecik Patryk |
Tkocz Marek | 1:3 | Jablonski Karol | 2025-06-05 | Jablonski Karol |
Kumor Michal | 3:2 | Jablonski Karol | 2025-06-05 | Kumor Michal |
Jablonski Karol | 3:2 | Lebek Marian | 2025-06-03 | Jablonski Karol |
Jablonski Karol | 3:2 | Mecik Patryk | 2025-06-03 | Jablonski Karol |
Jablonski Karol | 3:2 | Tkocz Marek | 2025-06-03 | Jablonski Karol |
Panczyk Adrian | 3:1 | Jablonski Karol | 2025-06-03 | Panczyk Adrian |
Kumor Michal | 3:2 | Jablonski Karol | 2025-06-03 | Kumor Michal |
Jablonski Karol | 3:2 | Mecik Patryk | 2025-05-27 | Jablonski Karol |
Pruszkowski Jakub | 3:0 | Jablonski Karol | 2025-05-27 | Pruszkowski Jakub |
Szostok Sebastian | 3:1 | Jablonski Karol | 2025-05-27 | Szostok Sebastian |
Slawinski Kacper | 2:3 | Jablonski Karol | 2025-05-27 | Jablonski Karol |
Panczyk Adrian | 0:3 | Jablonski Karol | 2025-05-27 | Jablonski Karol |
Jablonski Karol | 3:2 | Mecik Patryk | 2025-05-27 | Jablonski Karol |
Panczyk Adrian | 3:0 | Jablonski Karol | 2025-05-27 | Panczyk Adrian |
Szostok Sebastian | 3:1 | Jablonski Karol | 2025-05-27 | Szostok Sebastian |
Slawinski Kacper | 3:0 | Jablonski Karol | 2025-05-27 | Slawinski Kacper |
Pruszkowski Jakub | 3:1 | Jablonski Karol | 2025-05-27 | Pruszkowski Jakub |
Jablonski Karol | 1:3 | Pruszkowski Jakub | 2025-04-16 | Pruszkowski Jakub |
Jablonski Karol | 2:3 | Gumulinski Piotr | 2025-04-16 | Gumulinski Piotr |
Jablonski Karol | 3:0 | Pelka Jerzy | 2025-04-16 | Jablonski Karol |
Baron Mariusz | 3:2 | Jablonski Karol | 2025-04-16 | Baron Mariusz |
Schaniel Krzysztof | 3:1 | Jablonski Karol | 2025-04-16 | Schaniel Krzysztof |
Jablonski Karol | 0:3 | Pruszkowski Jakub | 2025-04-16 | Pruszkowski Jakub |
Jablonski Karol | 0:3 | Gumulinski Piotr | 2025-04-16 | Gumulinski Piotr |
Jablonski Karol | 0:3 | Schaniel Krzysztof | 2025-04-16 | Schaniel Krzysztof |
Baron Mariusz | 3:2 | Jablonski Karol | 2025-04-16 | Baron Mariusz |
Pelka Jerzy | 3:2 | Jablonski Karol | 2025-04-16 | Pelka Jerzy |
Jablonski Karol | 2:3 | Buczynski Witold | 2025-03-25 | Buczynski Witold |
Adamus Mariusz | 2:3 | Jablonski Karol | 2025-03-25 | Jablonski Karol |
Tobiasz Wojciech | 3:1 | Jablonski Karol | 2025-03-25 | Tobiasz Wojciech |
Mecik Patryk | 1:3 | Jablonski Karol | 2025-03-25 | Jablonski Karol |
Szostok Sebastian | 3:2 | Jablonski Karol | 2025-03-25 | Szostok Sebastian |
Jablonski Karol | 3:2 | Buczynski Witold | 2025-03-25 | Jablonski Karol |
Szostok Sebastian | 3:0 | Jablonski Karol | 2025-03-25 | Szostok Sebastian |
Tobiasz Wojciech | 3:2 | Jablonski Karol | 2025-03-25 | Tobiasz Wojciech |
Kaczmarek Jakub | 3:2 | Jablonski Karol | 2025-03-25 | Kaczmarek Jakub |
Adamus Mariusz | 3:0 | Jablonski Karol | 2025-03-25 | Adamus Mariusz |
© All rights reserved. Theme by
AZEXO