Current as of 2025-06-12
Matches played by Lebek Marian:
Wins: 33 | Losses: 42
Player 1 | Score | Player 2 | Date | Winner |
---|
Lebek Marian | 3:0 | Slosarczyk Pawel | 2025-06-12 | Lebek Marian |
Adamus Kacper | 3:1 | Lebek Marian | 2025-06-12 | Adamus Kacper |
Przewlocki Piotr | 1:3 | Lebek Marian | 2025-06-12 | Lebek Marian |
Schaniel Krzysztof | 3:2 | Lebek Marian | 2025-06-12 | Schaniel Krzysztof |
Hetnar Krzysztof | 2:3 | Lebek Marian | 2025-06-12 | Lebek Marian |
Lebek Marian | 2:3 | Jablonski Karol | 2025-06-12 | Jablonski Karol |
Juszczyk Krzysztof | 3:2 | Lebek Marian | 2025-06-12 | Juszczyk Krzysztof |
Tkocz Marek | 0:3 | Lebek Marian | 2025-06-12 | Lebek Marian |
Koczyba Mariusz | 3:1 | Lebek Marian | 2025-06-12 | Koczyba Mariusz |
Adamus Kacper | 3:0 | Lebek Marian | 2025-06-12 | Adamus Kacper |
Lebek Marian | 3:2 | Hetnar Krzysztof | 2025-06-11 | Lebek Marian |
Adamus Kacper | 3:2 | Lebek Marian | 2025-06-11 | Adamus Kacper |
Schaniel Krzysztof | 3:2 | Lebek Marian | 2025-06-11 | Schaniel Krzysztof |
Wrzalik Tomasz | 3:1 | Lebek Marian | 2025-06-11 | Wrzalik Tomasz |
Baron Mariusz | 3:2 | Lebek Marian | 2025-06-11 | Baron Mariusz |
Lebek Marian | 1:3 | Panczyk Adrian | 2025-06-11 | Panczyk Adrian |
Koczyba Mariusz | 3:0 | Lebek Marian | 2025-06-11 | Koczyba Mariusz |
Tkocz Marek | 3:2 | Lebek Marian | 2025-06-11 | Tkocz Marek |
Wrzalik Tomasz | 3:2 | Lebek Marian | 2025-06-11 | Wrzalik Tomasz |
Adamus Kacper | 2:3 | Lebek Marian | 2025-06-11 | Lebek Marian |
Lebek Marian | 1:3 | Szostok Sebastian | 2025-06-10 | Szostok Sebastian |
Lebek Marian | 0:3 | Pruszkowski Jakub | 2025-06-10 | Pruszkowski Jakub |
Lebek Marian | 1:3 | Slawinski Kacper | 2025-06-10 | Slawinski Kacper |
Nowak Jakub | 3:2 | Lebek Marian | 2025-06-10 | Nowak Jakub |
Jurowicz Grzegorz | 0:3 | Lebek Marian | 2025-06-10 | Lebek Marian |
Lebek Marian | 1:3 | Szostok Sebastian | 2025-06-10 | Szostok Sebastian |
Lebek Marian | 3:2 | Pruszkowski Jakub | 2025-06-10 | Lebek Marian |
Lebek Marian | 3:1 | Jurowicz Grzegorz | 2025-06-10 | Lebek Marian |
Nowak Jakub | 0:3 | Lebek Marian | 2025-06-10 | Lebek Marian |
Slawinski Kacper | 3:0 | Lebek Marian | 2025-06-10 | Slawinski Kacper |
Lebek Marian | 3:0 | Panczyk Adrian | 2025-06-06 | Lebek Marian |
Lebek Marian | 1:3 | Ogon Rafal | 2025-06-06 | Ogon Rafal |
Baron Mariusz | 2:3 | Lebek Marian | 2025-06-06 | Lebek Marian |
Adamus Mariusz | 3:0 | Lebek Marian | 2025-06-06 | Adamus Mariusz |
Kumor Michal | 0:3 | Lebek Marian | 2025-06-06 | Lebek Marian |
Ogon Rafal | 3:1 | Lebek Marian | 2025-06-05 | Ogon Rafal |
Adamus Kacper | 3:2 | Lebek Marian | 2025-06-05 | Adamus Kacper |
Panczyk Adrian | 0:3 | Lebek Marian | 2025-06-05 | Lebek Marian |
Adamus Mariusz | 2:3 | Lebek Marian | 2025-06-05 | Lebek Marian |
Gumulinski Piotr | 2:3 | Lebek Marian | 2025-06-05 | Lebek Marian |
Tkocz Marek | 3:2 | Lebek Marian | 2025-06-04 | Tkocz Marek |
Panczyk Adrian | 2:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Adamus Mariusz | 0:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Wrzalik Tomasz | 3:2 | Lebek Marian | 2025-06-04 | Wrzalik Tomasz |
Adamus Kacper | 2:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Ogon Rafal | 2:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Adamus Kacper | 3:0 | Lebek Marian | 2025-06-04 | Adamus Kacper |
Adamus Mariusz | 1:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Wrzalik Tomasz | 3:2 | Lebek Marian | 2025-06-04 | Wrzalik Tomasz |
Juszczyk Krzysztof | 1:3 | Lebek Marian | 2025-06-04 | Lebek Marian |
Lebek Marian | 2:3 | Nowak Jakub | 2025-06-03 | Nowak Jakub |
Lebek Marian | 3:1 | Marud Grzegorz | 2025-06-03 | Lebek Marian |
Lebek Marian | 2:3 | Tkocz Marek | 2025-06-03 | Tkocz Marek |
Adamus Mariusz | 3:1 | Lebek Marian | 2025-06-03 | Adamus Mariusz |
Baron Mariusz | 2:3 | Lebek Marian | 2025-06-03 | Lebek Marian |
Lebek Marian | 0:3 | Juszczyk Krzysztof | 2025-06-03 | Juszczyk Krzysztof |
Lebek Marian | 3:1 | Marud Grzegorz | 2025-06-03 | Lebek Marian |
Lebek Marian | 3:0 | Pytlas Wojciech | 2025-06-03 | Lebek Marian |
Adamus Mariusz | 2:3 | Lebek Marian | 2025-06-03 | Lebek Marian |
Tkocz Marek | 3:1 | Lebek Marian | 2025-06-03 | Tkocz Marek |
Mecik Patryk | 3:2 | Lebek Marian | 2025-06-03 | Mecik Patryk |
Tkocz Marek | 3:1 | Lebek Marian | 2025-06-03 | Tkocz Marek |
Jablonski Karol | 3:2 | Lebek Marian | 2025-06-03 | Jablonski Karol |
Panczyk Adrian | 1:3 | Lebek Marian | 2025-06-03 | Lebek Marian |
Kumor Michal | 1:3 | Lebek Marian | 2025-06-03 | Lebek Marian |
Lebek Marian | 2:3 | Michalski Jakub | 2025-05-29 | Michalski Jakub |
Lebek Marian | 2:3 | Nowak Jakub | 2025-05-29 | Nowak Jakub |
Lebek Marian | 3:1 | Baron Mariusz | 2025-05-29 | Lebek Marian |
Schaniel Krzysztof | 3:1 | Lebek Marian | 2025-05-29 | Schaniel Krzysztof |
Pelka Jerzy | 2:3 | Lebek Marian | 2025-05-29 | Lebek Marian |
Lebek Marian | 2:3 | Michalski Jakub | 2025-05-29 | Michalski Jakub |
Lebek Marian | 3:1 | Nowak Jakub | 2025-05-29 | Lebek Marian |
Lebek Marian | 3:2 | Pelka Jerzy | 2025-05-29 | Lebek Marian |
Schaniel Krzysztof | 3:2 | Lebek Marian | 2025-05-29 | Schaniel Krzysztof |
Baron Mariusz | 3:2 | Lebek Marian | 2025-05-29 | Baron Mariusz |
© All rights reserved. Theme by
AZEXO