Current as of 2025-06-12
Matches played by Pawlik Cezary:
Wins: 20 | Losses: 20
Player 1 | Score | Player 2 | Date | Winner |
---|
Pawlik Cezary | 0:3 | Nocun Zbigniew | 2025-06-07 | Nocun Zbigniew |
Pawlik Cezary | 0:3 | Polanski Pawel | 2025-06-07 | Polanski Pawel |
Pawlik Cezary | 2:3 | Skupinski Arkadiusz | 2025-06-07 | Skupinski Arkadiusz |
Natkaniec Michal | 2:3 | Pawlik Cezary | 2025-06-07 | Pawlik Cezary |
Kubiak Artur | 0:3 | Pawlik Cezary | 2025-06-07 | Pawlik Cezary |
Pawlik Cezary | 1:3 | Nocun Zbigniew | 2025-06-07 | Nocun Zbigniew |
Pawlik Cezary | 3:1 | Polanski Pawel | 2025-06-07 | Pawlik Cezary |
Pawlik Cezary | 2:3 | Kubiak Artur | 2025-06-07 | Kubiak Artur |
Natkaniec Michal | 1:3 | Pawlik Cezary | 2025-06-07 | Pawlik Cezary |
Skupinski Arkadiusz | 2:3 | Pawlik Cezary | 2025-06-07 | Pawlik Cezary |
Pawlik Cezary | 1:3 | Staniczek Adam | 2025-06-06 | Staniczek Adam |
Pawlik Cezary | 0:3 | Polanski Pawel | 2025-06-06 | Polanski Pawel |
Pawlik Cezary | 2:3 | Pyrek Dawid | 2025-06-06 | Pyrek Dawid |
Natkaniec Michal | 0:3 | Pawlik Cezary | 2025-06-06 | Pawlik Cezary |
Kubiak Artur | 2:3 | Pawlik Cezary | 2025-06-06 | Pawlik Cezary |
Pawlik Cezary | 3:2 | Staniczek Adam | 2025-06-06 | Pawlik Cezary |
Pawlik Cezary | 3:1 | Polanski Pawel | 2025-06-06 | Pawlik Cezary |
Pawlik Cezary | 0:3 | Kubiak Artur | 2025-06-06 | Kubiak Artur |
Natkaniec Michal | 1:3 | Pawlik Cezary | 2025-06-06 | Pawlik Cezary |
Pyrek Dawid | 1:3 | Pawlik Cezary | 2025-06-06 | Pawlik Cezary |
Pawlik Cezary | 1:3 | Lewczuk Miroslaw | 2025-05-29 | Lewczuk Miroslaw |
Pawlik Cezary | 3:0 | Staniczek Adam | 2025-05-29 | Pawlik Cezary |
Lamer Maciej | 3:1 | Pawlik Cezary | 2025-05-29 | Lamer Maciej |
Scigany Dariusz | 3:1 | Pawlik Cezary | 2025-05-29 | Scigany Dariusz |
Polanski Pawel | 3:1 | Pawlik Cezary | 2025-05-29 | Polanski Pawel |
Pawlik Cezary | 0:3 | Michalik Jerzy | 2025-05-21 | Michalik Jerzy |
Skupinski Arkadiusz | 2:3 | Pawlik Cezary | 2025-05-21 | Pawlik Cezary |
Delikatny Kamil | 2:3 | Pawlik Cezary | 2025-05-21 | Pawlik Cezary |
Natkaniec Michal | 0:3 | Pawlik Cezary | 2025-05-21 | Pawlik Cezary |
Brunner Marian | 1:3 | Pawlik Cezary | 2025-05-21 | Pawlik Cezary |
Lamer Maciej | 3:1 | Pawlik Cezary | 2025-05-15 | Lamer Maciej |
Warzecha Miroslaw | 2:3 | Pawlik Cezary | 2025-05-15 | Pawlik Cezary |
Polanski Pawel | 0:3 | Pawlik Cezary | 2025-05-15 | Pawlik Cezary |
Scigany Dariusz | 3:0 | Pawlik Cezary | 2025-05-15 | Scigany Dariusz |
Skupinski Arkadiusz | 3:1 | Pawlik Cezary | 2025-05-15 | Skupinski Arkadiusz |
Lamer Maciej | 1:3 | Pawlik Cezary | 2025-05-15 | Pawlik Cezary |
Skupinski Arkadiusz | 1:3 | Pawlik Cezary | 2025-05-15 | Pawlik Cezary |
Polanski Pawel | 3:1 | Pawlik Cezary | 2025-05-15 | Polanski Pawel |
Scigany Dariusz | 3:0 | Pawlik Cezary | 2025-05-15 | Scigany Dariusz |
Warzecha Miroslaw | 3:1 | Pawlik Cezary | 2025-05-15 | Warzecha Miroslaw |
© All rights reserved. Theme by
AZEXO