Current as of 2025-04-18
Matches played by Wnek Stanislaw:
Wins: 30 | Losses: 31
Player 1 | Score | Player 2 | Date | Winner |
---|
Wrobel Dariusz | 3:0 | Wnek Stanislaw | 2025-04-15 | Wrobel Dariusz |
Rolak Jaroslaw | 3:0 | Wnek Stanislaw | 2025-04-15 | Rolak Jaroslaw |
Wisniewski Bartlomiej | 3:2 | Wnek Stanislaw | 2025-04-15 | Wisniewski Bartlomiej |
Iwasyszyn Wojciech | 3:2 | Wnek Stanislaw | 2025-04-15 | Iwasyszyn Wojciech |
Fabis Adrian | 3:1 | Wnek Stanislaw | 2025-04-15 | Fabis Adrian |
Rolak Jaroslaw | 1:3 | Wnek Stanislaw | 2025-04-15 | Wnek Stanislaw |
Strus Piotr | 1:3 | Wnek Stanislaw | 2025-04-15 | Wnek Stanislaw |
Fabis Adrian | 0:3 | Wnek Stanislaw | 2025-04-15 | Wnek Stanislaw |
Szlubowski Dariusz | 3:0 | Wnek Stanislaw | 2025-04-15 | Szlubowski Dariusz |
Kotyl Wojciech | 3:2 | Wnek Stanislaw | 2025-04-15 | Kotyl Wojciech |
Wnek Stanislaw | 3:1 | Skorski Michal | 2025-04-14 | Wnek Stanislaw |
Kowalczyk Marcin | 1:3 | Wnek Stanislaw | 2025-04-14 | Wnek Stanislaw |
Wisniewski Bartlomiej | 3:1 | Wnek Stanislaw | 2025-04-14 | Wisniewski Bartlomiej |
Iwasyszyn Wojciech | 3:1 | Wnek Stanislaw | 2025-04-14 | Iwasyszyn Wojciech |
Kotyl Wojciech | 0:3 | Wnek Stanislaw | 2025-04-14 | Wnek Stanislaw |
Wnek Stanislaw | 0:3 | Wisniewski Bartlomiej | 2025-04-14 | Wisniewski Bartlomiej |
Wnek Stanislaw | 3:1 | Kowalczyk Marcin | 2025-04-14 | Wnek Stanislaw |
Wnek Stanislaw | 3:0 | Skorski Michal | 2025-04-14 | Wnek Stanislaw |
Kotyl Wojciech | 1:3 | Wnek Stanislaw | 2025-04-14 | Wnek Stanislaw |
Iwasyszyn Wojciech | 2:3 | Wnek Stanislaw | 2025-04-14 | Wnek Stanislaw |
Wnek Stanislaw | 3:0 | Kowalczyk Marcin | 2025-04-11 | Wnek Stanislaw |
Wnek Stanislaw | 2:3 | Wrobel Dariusz | 2025-04-11 | Wrobel Dariusz |
Wnek Stanislaw | 3:1 | Lojtek Tomasz | 2025-04-11 | Wnek Stanislaw |
Kotyl Krzysztof | 3:1 | Wnek Stanislaw | 2025-04-11 | Kotyl Krzysztof |
Pawlowski Krzysztof | 0:3 | Wnek Stanislaw | 2025-04-11 | Wnek Stanislaw |
Lojtek Tomasz | 2:3 | Wnek Stanislaw | 2025-04-11 | Wnek Stanislaw |
Pawlowski Krzysztof | 3:1 | Wnek Stanislaw | 2025-04-11 | Pawlowski Krzysztof |
Kowalczyk Marcin | 3:2 | Wnek Stanislaw | 2025-04-11 | Kowalczyk Marcin |
Szlubowski Dariusz | 3:2 | Wnek Stanislaw | 2025-04-11 | Szlubowski Dariusz |
Kotyl Krzysztof | 3:1 | Wnek Stanislaw | 2025-04-11 | Kotyl Krzysztof |
Wnek Stanislaw | 1:3 | Rudomina Kamil | 2025-04-10 | Rudomina Kamil |
Wnek Stanislaw | 0:3 | Rudomina Kamil | 2025-04-10 | Rudomina Kamil |
Mugowski Arkadiusz | 1:3 | Wnek Stanislaw | 2025-04-10 | Wnek Stanislaw |
Mugowski Arkadiusz | 0:3 | Wnek Stanislaw | 2025-04-10 | Wnek Stanislaw |
Misiak Mateusz | 3:2 | Wnek Stanislaw | 2025-04-10 | Misiak Mateusz |
Misiak Mateusz | 3:2 | Wnek Stanislaw | 2025-04-10 | Misiak Mateusz |
Wnek Stanislaw | 0:3 | Wozniak Jakub | 2025-04-10 | Wozniak Jakub |
Wnek Stanislaw | 3:2 | Mugowski Arkadiusz | 2025-04-10 | Wnek Stanislaw |
Wnek Stanislaw | 1:3 | Rudomina Kamil | 2025-04-10 | Rudomina Kamil |
Wnek Stanislaw | 3:1 | Zochniak Jakub | 2025-04-10 | Wnek Stanislaw |
Wnek Stanislaw | 0:3 | Kujawa Filip | 2025-04-10 | Kujawa Filip |
Wnek Stanislaw | 2:3 | Kotyl Wojciech | 2025-04-09 | Kotyl Wojciech |
Kowalczyk Marcin | 0:3 | Wnek Stanislaw | 2025-04-09 | Wnek Stanislaw |
Wisniewski Bartlomiej | 2:3 | Wnek Stanislaw | 2025-04-09 | Wnek Stanislaw |
Kasperski Adam | 2:3 | Wnek Stanislaw | 2025-04-09 | Wnek Stanislaw |
Fabis Adrian | 3:2 | Wnek Stanislaw | 2025-04-09 | Fabis Adrian |
Wnek Stanislaw | 3:2 | Kotyl Wojciech | 2025-04-09 | Wnek Stanislaw |
Wnek Stanislaw | 1:3 | Kowalczyk Marcin | 2025-04-09 | Kowalczyk Marcin |
Fabis Adrian | 3:0 | Wnek Stanislaw | 2025-04-09 | Fabis Adrian |
Lojtek Tomasz | 1:3 | Wnek Stanislaw | 2025-04-09 | Wnek Stanislaw |
Kasperski Adam | 1:3 | Wnek Stanislaw | 2025-04-09 | Wnek Stanislaw |
Wnek Stanislaw | 1:3 | Fabis Adrian | 2025-04-08 | Fabis Adrian |
Wnek Stanislaw | 3:1 | Pawlowski Krzysztof | 2025-04-08 | Wnek Stanislaw |
Wnek Stanislaw | 3:2 | Rolak Jaroslaw | 2025-04-08 | Wnek Stanislaw |
Wnek Stanislaw | 0:3 | Wrobel Dariusz | 2025-04-08 | Wrobel Dariusz |
Wnek Stanislaw | 3:2 | Iwasyszyn Wojciech | 2025-04-08 | Wnek Stanislaw |
Wnek Stanislaw | 0:3 | Fabis Adrian | 2025-04-08 | Fabis Adrian |
Wnek Stanislaw | 1:3 | Rolak Jaroslaw | 2025-04-08 | Rolak Jaroslaw |
Wnek Stanislaw | 3:1 | Strus Piotr | 2025-04-08 | Wnek Stanislaw |
Pawlowski Krzysztof | 2:3 | Wnek Stanislaw | 2025-04-08 | Wnek Stanislaw |
Kotyl Krzysztof | 2:3 | Wnek Stanislaw | 2025-04-08 | Wnek Stanislaw |
© All rights reserved. Theme by
AZEXO