Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Jarocki, Łukasz | X | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 0:5 | 2:15 | VI |
2 | Braun, Josef | 3:0 | X | 3:2 | 1:3 | 3:0 | 0:3 | 3:2 | 10:8 | III |
3 | Czerwiński, Bartosz | 3:1 | 2:3 | X | 0:3 | 1:3 | 3:2 | 2:3 | 9:12 | IV |
4 | Kotowski, Tomasz | 3:0 | 3:1 | 3:0 | X | 3:0 | 3:0 | 5:0 | 15:1 | I |
5 | Wiśniewski, Karol | 3:1 | 0:3 | 3:1 | 0:3 | X | 0:3 | 2:3 | 6:11 | V |
6 | Kulpa, Konrad | 3:0 | 3:0 | 2:3 | 0:3 | 3:0 | X | 3:2 | 11:6 | II |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Jarocki | Kulpa | 0:3 |
16:00 | 2 vs 5 | Braun | Wiśniewski | 3:0 |
16:30 | 3 vs 4 | Czerwiński | Kotowski | 0:3 |
17:00 | 1 vs 2 | Jarocki | Braun | 0:3 |
17:30 | 4 vs 6 | Kotowski | Kulpa | 3:0 |
18:00 | 3 vs 5 | Czerwiński | Wiśniewski | 1:3 |
18:30 | 2 vs 6 | Braun | Kulpa | 0:3 |
19:00 | 1 vs 3 | Jarocki | Czerwiński | 1:3 |
19:30 | 4 vs 5 | Kotowski | Wiśniewski | 3:0 |
20:00 | 2 vs 3 | Braun | Czerwiński | 3:2 |
20:30 | 1 vs 4 | Jarocki | Kotowski | 0:3 |
21:00 | 5 vs 6 | Wiśniewski | Kulpa | 0:3 |
21:30 | 2 vs 4 | Braun | Kotowski | 1:3 |
22:00 | 3 vs 6 | Czerwiński | Kulpa | 3:2 |
22:30 | 1 vs 5 | Jarocki | Wiśniewski | 1:3 |
© All rights reserved. Theme by
AZEXO