Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Daniel, Artur | X | 2:3 | 0:3 | 3:1 | 3:0 | 1:3 | 2:3 | 9:10 | 3 |
2 | Makajew, Maciej | 3:2 | X | 1:3 | 1:3 | 3:2 | 0:3 | 2:3 | 8:13 | 5 |
3 | Chodorski, Piotr | 3:0 | 3:1 | X | 3:1 | 3:0 | 0:3 | 4:1 | 12:5 | 2 |
4 | Tomicki, Jarosław | 1:3 | 3:1 | 1:3 | X | 3:1 | 2:3 | 2:3 | 10:11 | 4 |
5 | Gumiński, Krzysztof | 0:3 | 2:3 | 0:3 | 1:3 | X | 0:3 | 0:4 | 3:12 | 6 |
6 | Kosowski, Jakub | 3:1 | 3:0 | 3:0 | 3:2 | 3:0 | X | 5:0 | 15:3 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Daniel | Kosowski | 1:3 |
16:00 | 2 vs 5 | Makajew | Gumiński | 3:2 |
16:30 | 3 vs 4 | Chodorski | Tomicki | 3:1 |
17:00 | 1 vs 2 | Daniel | Makajew | 2:3 |
17:30 | 4 vs 6 | Tomicki | Kosowski | 2:3 |
18:00 | 3 vs 5 | Chodorski | Gumiński | 3:0 |
18:30 | 2 vs 6 | Makajew | Kosowski | 0:3 |
19:00 | 1 vs 3 | Daniel | Chodorski | 0:3 |
19:30 | 4 vs 5 | Tomicki | Gumiński | 3:1 |
20:00 | 2 vs 3 | Makajew | Chodorski | 1:3 |
20:30 | 1 vs 4 | Daniel | Tomicki | 3:1 |
21:00 | 5 vs 6 | Gumiński | Kosowski | 0:3 |
21:30 | 2 vs 4 | Makajew | Tomicki | 1:3 |
22:00 | 3 vs 6 | Chodorski | Kosowski | 0:3 |
22:30 | 1 vs 5 | Daniel | Gumiński | 3:0 |
© All rights reserved. Theme by
AZEXO