Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Bąk, Sebastian | X | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:5 | 6 | 1:15 |
2 | Makajew, Maciej | 3:0 | X | 1:3 | 0:3 | 2:3 | 1:3 | 1:4 | 5 | 7:12 |
3 | Misztal, Igor | 3:0 | 3:1 | X | 0:3 | 3:1 | 2:3 | 3:2 | 2 | 11:8 |
4 | Jadczyk, Marcin | 3:1 | 3:0 | 3:0 | X | 3:1 | 3:1 | 5:0 | 1 | 15:3 |
5 | Chodorski, Piotr | 3:0 | 3:2 | 1:3 | 1:3 | X | 3:1 | 3:2 | 3 | 11:9 |
6 | Cioch, Błażej | 3:0 | 3:1 | 3:2 | 1:3 | 1:3 | X | 3:2 | 4 | 11:9 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Bąk | Cioch | 0:3 |
00:00 | 2 vs 5 | Makajew | Chodorski | 2:3 |
00:30 | 3 vs 4 | Misztal | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Bąk | Makajew | 0:3 |
01:30 | 4 vs 6 | Jadczyk | Cioch | 3:1 |
02:00 | 3 vs 5 | Misztal | Chodorski | 3:1 |
02:30 | 2 vs 6 | Makajew | Cioch | 1:3 |
03:00 | 1 vs 3 | Bąk | Misztal | 0:3 |
03:30 | 4 vs 5 | Jadczyk | Chodorski | 3:1 |
04:00 | 2 vs 3 | Makajew | Misztal | 1:3 |
04:30 | 1 vs 4 | Bąk | Jadczyk | 1:3 |
05:00 | 5 vs 6 | Chodorski | Cioch | 3:1 |
05:30 | 2 vs 4 | Makajew | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Misztal | Cioch | 2:3 |
06:30 | 1 vs 5 | Bąk | Chodorski | 0:3 |
© All rights reserved. Theme by
AZEXO